The following information is not intended to be comprehensive and is subject to change. Tuition, fees, and charges are subject to change by administrative, legislative, or University of Louisville Board of Trustees action, and changes become effective on the date enacted.
Tuition Rates for online courses are the same rates for in-person courses, unless otherwise noted. Students can take a combination of online, in-person and hybrid classes for the same credit hour rate. This structure is in place for both undergraduate and graduate courses.
Please note that students who are enrolled in a 100% online degree program throughOnline Learning,will continue to pay online program rates.
All registration fees and special charges are available in theUofL academic catalogsand from theRegistrar's Officeand are subject to change without prior notice. This partial summary is intended to provide a ready reference for students.
Undergraduate Tuition
Graduate Tuition
Online Learning Program Tuition
Professional School Tuition
Professional School Program Rates
Bundled Tuition and Fees
A UofL education is an excellent investment in your future. For additional information on educational expenses and the Cost of Attendance, please visit the Student Financial Aid Office’swebsite.
Indiana Tuition Reciprocity
The University of Louisville is participating in an Indiana Tuition Reciprocity Program for residents of Clark, Crawford, Floyd, Harrison, Perry, Scott, and Washington Counties who have been admitted directly into an approved program. The Reciprocity would afford students that reside in these counties to be eligible for the Kentucky In State Residency Tuition Rate. Students pursuing degrees from the Professional Schools (Law, Medical & Dental) are not eligible. Eligible participants are required to notify theOffice of Admissionsprior to their first enrollment and theRegistrar's Officeafter their first enrollment of any changes in the enrollment status, if they no longer live in one of the eligible counties, or no longer in an eligible program.
TUITION and RATES
Undergraduate
Undergraduate Tuition | Resident | Non-Resident |
Full Time Tuition per semester (12 or more credit hours) | $6,470.00 | $14,643.00 |
Per Credit Hour (Less than 12 credit hours) | $540 | $1,221 |
Dual Credit / High School Visitor | Dual Credit | High School Visitor |
Per Credit Hour | $95.00 | $189 |
Graduate
Graduate Tuition | Resident | Non-Resident |
Full Time Tuition per semester (9 or more credit hours) | $7,466.00 | $15,175.00 |
Per Credit Hour (Less than 9 credit hours) | $830 | $1,687 |
Doctoral/Master Candidacy (Resident/Non-Resident) $1,660.00 per semester | ||
Graduate Teacher Education Courses* | Resident | Non-Resident |
Full Time Tuition (9 or more credit hours) per semester | $5,599.00 | $11,381.00 |
Per Credit Hour (Less than 9 credit hours) | $622 | $1,265 |
*For more information on programs that qualify for reduced rates, please visitCEHD website. | ||
CEHD - Principal Prep Program (Ed.S. in Educational Administration) | $500 per Credit Hour, Program Cost $15,000 | |
Graduate Nursing Program | Resident | Non-Resident |
---|---|---|
Full Time (9 or more credit hours) per semester | $7,466.00 | $8,682.00 |
Per Credit Hour (Less than 9 hours) | $830 | $965 |
Resident | Non-Resident | |
Full Time Tuition (9 or more credit hours) per semester | $8,366.00 | $16,075.00 |
Per Credit Hour (Less than 9 credit hours) | $930 | $1,787 |
Urban Planning & Public Affairs (UPA) - Online | $1,009 per credit hour | |
Online Learning Programs
Tuition for online courses is the same for both in-state/resident and out-of-state/non-resident students. Online program students are charged in full for online courses according to the rates below even if taking a full-time course load. Students receiving tuition scholarships should check the monetary value to determine whether the cost of online is covered.
Students enrolled in any online course(s) are assessed a $10 course fee per credit hour. This and other potential fees charged are designated in the Schedule of Courses.To see online courses only, select "Distance Education" in the location field.
Undergraduate Online Programs | |||
---|---|---|---|
Rate per Credit Hour | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Credit Hour* | ||
Undergraduate | $540 | $250 | |
RN-BSN Online Program | $375 | $250 | |
Graduate Online Programs | |||
Rate per Credit Hour | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Credit Hour* | ||
Graduate | $830 | $250 | |
Rate per Program Prior to Spring2024 | Rate per Program Effective 1/1/2024 | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Program* | |
Master of Business Administration | $32,000 | $38,500 | $22,500 |
Master of Science in Business Analytics | $30,000 | $34,500 | N/A |
Graduate Tuition- Specific Programs | |||
Rate per Credit Hour | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Credit Hour* | ||
MS in Health Administration | $517 | $250 | |
Graduate Teacher Education Courses | $622 | $250 | |
Business of Healthcare Certificate | $800 | $600 | |
Distilled Spirits Business Certificate | $800 | $600 | |
$800 | $600 | ||
Franchise Management Certificate | $800 | $600 | |
Horse Racing Industry Business Certificate | $800 | $600 | |
Managerial Analytics Certificate | $800 | $600 | |
Clickhereto view all Online Certificate Programs andherefor all other Online Learning Programs. | |||
*The $250/credit hour tuition rate applies to Active-Duty and Coast Guard service members, for undergraduate and most graduate programs. It also applies to qualifying members of the Reserve Component and National Guard eligible for Title X (Federal) TA.For questions concerning qualification, please reach out to theCenter for Military-Connected Students. The $250 per credit hour rate does not applyto fixed-cost programs, professional schools, Master of Business Administration; and items referenced above, unless otherwise noted. Active-Duty is defined as on orders for 180 days or more. Courses at Fort Knox All Undergraduate Courses Per Credit Hour: $250 |
Professional School
Brandeis School of Law | ||
---|---|---|
Resident | Non-Resident | |
Full Time Tuition per semester | $13,208.00 | $15,708.00 |
Per Credit Hour | $1,321 | $1,571 |
School of Medicine | ||
Resident | Non-Resident | |
Full Time Tuition per semester (10 or more credit hours) | $23,353.00 | $35,471.00 |
Per Credit Hour (Less than 10 credit hours) | $2,336 | $3,548 |
School of Dentistry | ||
Resident | Non-Resident | |
Full Time Tuition per semester (10 or more credit hours) | $19,875.00 | $41,376.00 |
Per Credit Hour (Less than 10 credit hours) | $1,988 | $4,138 |
Professional School Program Rates
College of Business | |||
---|---|---|---|
Program | Rate per Program Prior to Spring2024 | Program Rate Effective 1/1/2024* | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Program |
DualMBA | $26,600 | $30,800 | $22,500 |
Innovation MBA(Entrepreneurship) | $32,000 | $38,500 | $22,500 |
Full-Time MBA | $32,000 | $38,500 | $22,500 |
Master of Science in Accounting Analytics (MSAA) | $25,000 | $28,000 | N/A |
MS in Business Analytics(MSBA) | $30,000 | $34,500 | N/A |
Online MBA | $32,000 | $38,500 | $22,500 |
Online MSBA | $30,000 | $34,500 | N/A |
Professional MBA(Evenings) | $32,000 | $38,500 | $22,500 |
*College of Business masters program rate increases are effective as of January 2024. | |||
College of Education and Human Development | |||
Program | Rate per Program Prior to Spring2024 | Program Rate January 2024 | Active-Duty military, Coast Guard and qualifying members of the Reserve and National Guard - Rate per Program |
Ed.D.in Educational Leadership and Organizational Development | $16,200 | $18,900 - billed in 1/9 increments ($2,100 per increment period) | N/A |
EAL Superintendent Certification Program | $9,300 | $6,930 ($577 per credit hour) | N/A |
Ed.S. in Educational Administration | $15,000 | $15,000 | N/A |
MS in Human Resources and Organizational Development *Rate only applies to full-time students enrolled in program at FT. Knox | $16,500 ($500 per credit hour) | ||
School of Nursing | |
Program | Program Rate |
Doctor of Nursing Practice: Resident | 7,466 |
Doctor of Nursing Practice: Non-Resident | 8,682 |
MSN APRN Program: Non-resident | 8,682 |
PhD Nursing: Non-resident | 8,682 |
School of Engineering (In-Person) | |
Program | Program Rate |
M.S. in Engineering: Non-resident | 7,466 |